2015 Bracket Challenge Winner & Final Standings
“Congratulations to our 2015 MRI Madness Bracket Challenge winning office, Advantacare Chiropractic and our runner-up office, Dr. Maupin! Thanks to all offices for participating. It is a privilege to serve the needs of you and your patients when an MRI, Open MRI, CT, or Ultrasound exam is indicated.”
2015 Lincoln Trail Diagnostics BRACKET CHALLENGE | ||||
Choose Lincoln Trail Diagnostics for Your Imaging Needs! | ||||
We now perform ULTRASOUND EXAMS!!! | ||||
STANDINGS | ||||
Office | Points | |||
Advantacare Chiro | 104 | |||
Dr. Maupin | 100 | |||
LBJS (Bardstown) | 97 | |||
Patel Med Center | 95 | |||
Dr. O’ Donoghue | 94 | |||
The Doctors | 91 | |||
Elizabethtown Pediatrics | 87 | |||
Dr. Abang | 86 | |||
Owsley Family Chiro | 85 | |||
Lincoln Trail Medical Associates | 85 | |||
Bardstown Ambulatory Care | 85 | |||
Dr. Siddiqui | 84 | |||
Bardstown Pediatrics | 84 | |||
Community Health Clinic | 82 | |||
Pediatric Associates of Etown | 81 | |||
Dr. Begay | 79 | |||
Bardstown Internal Medicine | 78 | |||
Dr. Houk | 78 | |||
Drs. Godrey, Godfrey & Eklund | 77 | |||
Etown Family Medicine | 76 | |||
Dr. Pike | 76 | |||
Dr. Rogers | 76 | |||
Balanced Health | 74 | |||
Essential Healthcare | 72 | |||
Eye Physicians of Etown | 70 | |||
Commonwealth Family Chiro | 70 | |||
Dr. Hall | 66 | |||
Heartland Primary Care | 66 | |||
Flaget Memorial Hospital | 65 | |||
Family Healing Healthcare | 64 | |||
HMH Surgical Spec | 64 | |||
Drs. Wolf and Yun | 63 | |||
Workwell | 60 | |||
Dr. Zoeller | 58 | |||
Advanced Foot & Ankle | 58 | |||
Etown Ortho | 53 |
06/25/2015